![]() |
"THE FALLEN ANGEL" CHRISTOPHER DANIELS
ECCW Alumni Height: 6' (1.83 m) Weight: 210 pounds (95.45 kg) Hometown: Sin City Finisher: Last Rites Pro Debut: April 1993
|
CHAMPIONSHIP HISTORY
NWA WORLD TAG TEAM CHAMPIONSHIP
| Won From | Lost To | Length of Reign |
|---|---|---|
| Chris Harris & James Storm * 01/22/2003 Nashville, TN | Title held up 02/05/2003 | 13 days |
| Christopher Daniels & Low Ki & Elix Skipper ** 03/12/2003 Nashville, TN | Jerry Lynn & The Amazing Red 04/16/2003 Nashville, TN | 1 month, 4 days |
| Jerry Lynn & The Amazing Red *** 05/07/2003 Nashville, TN | America's Most Wanted 06/25/2003 Nashville, TN | 1 month, 18 days |
| Chris Harris & Elix Skipper 09/24/2004 Orlando, FL | Team Canada 10/12/2004 Orlando, FL | 18 days |
| Chris Harris & James Storm 06/18/2006 Orlando, FL | LAX 08/22/2006 Orlando, FL | 2 months, 4 days |
| LAX 09/24/2006 Orlando, FL | LAX 10/22/2006 Detroit, MI | 28 days |
* Low Ki & Skipper win the title from Harris & Storm. As a result, any combination of XXX are allowed to defend the title. The title is held up after a match between Low Ki & Skipper and Brian Lee & Slash on 02/05/2003 in Nashville, TN. ** Low Ki & Daniels defeat America's Most Wanted to win the held-up title. *** Daniels defeats Lynn & Red in a handicap match by disqualification; due to NWA rules, the title changes hands. |
Return to Biographies Menu
© Copyright 1996-2010 Extremely Canadian Championship Wrestling - All Rights Reserved - Legal/Privacy Statement
ECCW Entertainment B.C. LTD.

